GAME FOR ANYTHING
WITH COMFORT & CONVENIENCE
The Mahindra Bolero is more than just a multi-utility vehicle. It also has ample features and comes with a multitude of dealer options. The
Choose between 4×4 or 4×2,

Features
The Mahindra Bolero delivers 74 kW of power and great efficiency on any terrain. The frugal fuel economy of the
The large load box can take loads up to 1.1
The Mahindra Bolero Double Cab delivers 74 kW of power and 238 Nm of Torque and great efficiency on any terrain. The fuel economy of the 2.5 litre NEF turbo diesel engine makes the Double Cab the perfect spacious workhorse. It pulls cleanly from 1000 rpm in third gear, making it the ideal companion on dirt roads and rugged terrain. With a loadbox capacity of 2260mm x 1530mm x 730mm, the Mahindra Mahindra Bolero is good enough for big loads whilst having the versatility of double cab room. The Mahindra Bolero Double Cab comes with a high ground clearance of 200mm, a 6.75m turning radius for easy manoeuvrability and a hydraulic clutch for effortless gear shifting.
A disc-drum brake combination prevents rear-wheel locking and stops the vehicle in its tracks. The low centre of gravity, wide radials and anti-roll bar give the Mahindra Bolero anti-topple stability in uncertain driving conditions, with an extra thick corrosion-resistant sheet metal body barricading you against impact.
The Mahindra Bolero has been designed to make any drive an easy and enjoyable one. The soft-to-the-touch vinyl seat upholstery, comfortable armrests, ergonomically designed gear knob and easy-to-read instrument cluster are all created with your convenience in mind. There are also door map pockets, rubber flooring and a space-saving centre console to add to the comfort of the cabin as well as powerful air-conditioning on some derivatives that is sure to cool you down after a hard day’s work.
The Mahindra Bolero makes hard work, so easy. It’s a tough vehicle, which keeps you safe and comfortable even when you’re carrying a heavy load. It’s easy to maintain, fuel economical and offers utility, durability and reliability that is second to none.
From cargo to crates, sand to scaffolding, the Mahindra Bolero is built to carry any load. The high walls,
Specifications
Pricing

MAXITRUCK
R176 999 (incl VAT)
4X2 m2D|CR TA/TB Turbo Diesel
Power Steering

LOADER 4X2
R196 499 (incl VAT)
4X2 NEFTCI Turbo Diesel Powertrain
Power Steering
Colour Coded Bumpers
Spare Tyre
Front Headrest

DROPSIDE 4X2
R202 499 (incl VAT)
4X2 NEFTCI Turbo Diesel Powertrain
Power Steering
Colour Coded Bumpers
Spare Tyre
Front Headrest

SINGLE CAB 4×2
R207 999 (incl VAT)
4X2 NEFTCI Turbo Diesel Powertrain
Air Conditioning and Heater
Power Steering
Colour Coded Bumpers
Spare Tyre
Front Headrest

SINGLE CAB 4×4
R242 999 (incl VAT)
4X4 NEFTCI Turbo Diesel Powertrain
Air Conditioning and Heater
Power Steering
Colour Coded Bumpers
Spare Tyre
Front Headrest

DOUBLE CAB 4×2
R244 999 (incl VAT)
4X2 NEFTCI Turbo Diesel Powertrain
Air Conditioning and Heater
Power Steering
Front Headrests
Side Step
Door Decals
Colour Coded Bumpers

DOUBLE CAB 4×4
R277 999 (incl VAT)
4×4 NEFTCI Turbo Diesel Powertrain
Air Conditioning and Heater
Power Steering
Front Headrests
Side Step
Door Decals
Colour Coded Bumpers
Colours

Arctic White
Features
The Mahindra Bolero delivers 74 kW of power and great efficiency on any terrain. The frugal fuel economy of the
The large load box can take loads up to 1.1
A disc-drum brake combination prevents rear-wheel locking and stops the vehicle in its tracks. The low centre of gravity, wide radials and anti-roll bar give the Mahindra Bolero anti-topple stability in uncertain driving conditions, with an extra thick corrosion-resistant sheet metal body barricading you against impact.
The Mahindra Bolero has been designed to make any drive an easy and enjoyable one. The soft-to-the-touch vinyl seat upholstery, comfortable armrests, ergonomically designed gear knob and easy-to-read instrument cluster are all created with your convenience in mind. There are also door map pockets, rubber flooring and a space-saving centre console to add to the comfort of the cabin as well as powerful air-conditioning on some derivatives that is sure to cool you down after a hard day’s work.
The Mahindra Bolero makes hard work, so easy. It’s a tough vehicle, which keeps you safe and comfortable even when you’re carrying a heavy load. It’s easy to maintain, fuel
From cargo to crates, sand to scaffolding, the Mahindra Bolero is built to carry any load. The high walls,


Specifications
Technical Data | |||||
---|---|---|---|---|---|
BMT | Loader 4×2 | Dropside 4×2 | Single Cab 4×2 & 4x4x | Double Cab 4×2 & 4×4 | |
Engine type | m2D|CR TA/TB Turbo Diesel | NEFTCI Turbo Diesel | NEFTCI Turbo Diesel | NEFTCI Turbo Diesel | NEFTCI Turbo Diesel |
Displacement | 4 cylinder / 2523cc | 4 cylinder / 2498 cc | 4 cylinder / 2498 cc | 4 cylinder / 2498 cc | 4 cylinder / 2498 cc |
Torque rating | 46kW @ 3200 rpm | 74 kW @ 3800 r/min | 74 kW @ 3800 r/min | 74 kW @ 3800 r/min | 74 kW @ 3800 r/min |
Torque rating | 195 Nm @ 1400 – 2200 rpm | 238 Nm @ 1800 r/min | 238 Nm @ 1800 r/min | 238 Nm @ 1800 r/min | 238 Nm @ 1800 r/min |
Gearbox type | 5-speed manual | 5-speed manual | 5-speed manual | 5-speed manual | 5-speed manual |
Transfer case (4×4 only) | Manual shift (4×4 only) | Manual shift (4×4 only) | Manual shift (4×4 only) | Manual shift (4×4 only) | Manual shift (4×4 only) |
Brake type | Hydraulic with Vacuum Assisted Servo. Front: Disc and caliper. Rear: Drum. Parking: Rear wheels cable operated | Hydraulic with Vacuum Assisted Servo. Front: Disc and caliper. Rear: Drum. Parking: Rear wheels cable operated | Hydraulic with Vacuum Assisted Servo. Front: Disc and caliper. Rear: Drum. Parking: Rear wheels cable operated | Hydraulic with Vacuum Assisted Servo. Front: Disc and caliper. Rear: Drum. Parking: Rear wheels cable operated | Hydraulic with Vacuum Assisted Servo. Front: Disc and caliper. Rear: Drum. Parking: Rear wheels cable operated |
Wheels and tyres | P235/75 R15 6J x 15″ steel rims | P235/75 R15 6J x 15″ steel rims | P235/75 R15 6J x 15″ steel rims | P235/75 R15 6J x 15″ steel rims | P235/75 R15 6J x 15″ steel rims |
Suspension (front) | Independent torsion bar with stabiliser bar and hydraulic shock absorber | Independent torsion bar with stabiliser bar and hydraulic shock absorber | Independent torsion bar with stabiliser bar and hydraulic shock absorber | Independent torsion bar with stabiliser bar and hydraulic shock absorber | Independent torsion bar with stabiliser bar and hydraulic shock absorber |
Suspension (rear) | Progressive leaf spring with hydraulic shock absorber | Progressive leaf spring with hydraulic shock absorber | Progressive leaf spring with hydraulic shock absorber | Progressive leaf spring with hydraulic shock absorber | Progressive leaf spring with hydraulic shock absorber |
Fuel tank capacity | 45 litres | 56 litres | 56 litres | 56 litres | 56 litres |
Turning circle radius | 11.5 m | 6.75 m | 6.75 m | 6.75 m | 6.75 m |
GCM | 3370 kg | 3 550 kg | 3 550 kg | 3 550 kg | 3 550 kg |
GVW | 2620 kg | 2 800 kg | 2 800 kg | 2 800 kg | 2 800 kg |
Tare | 1470 kg | 1 775 kg 2WD / 1 875 kg 4WD | 1 775 kg 2WD / 1 875 kg 4WD | 1 775 kg 2WD / 1 875 kg 4WD | 1 775 kg 2WD / 1 875 kg 4WD |
Towing Capacity | 750 kg | 750 kg | 750 kg | 750 kg | 750 kg |
Payload | 1150 kg | 1 100 kg | 1 100 kg | 1 100 kg | 1 100 kg |
Overall length | 4 925 mm | 4 924 mm | 4 924 mm | 4 924 mm | 4 924 mm |
Overall width | 1 700 mm | 1 815 mm | 1 815 mm | 1 815 mm | 1 815 mm |
Overall height | 1825 mm | 1 885 mm | 1 885 mm | 1 885 mm | 1 885 mm |
Wheel base | 3150 mm | 3 014 mm | 3 014 mm | 3 014 mm | 3 014 mm |
Ground clearance | 170 mm | 200 mm | 200 mm | 200 mm | 200 mm |
Loadbox capacity (LxWxH) | 2500 mm x 1540 mm x 295 mm | 2290 mm x 1700 mm x 554 mm | 2260 mm x 1530 mm x 730 mm | 2260 mm x 1530 mm x 730 mm | 2260 mm x 1530 mm x 730 mm |
C02 emissions | 251 g/km | 251 g/km | 251 g/km | 251 g/km | 251 g/km |
Combined cycle | 7.0L/100km | 9.5 L/100 km | 9.5 L/100 km | 9.5 L/100 km | 9.5 L/100 km |
Features | |||||
BMT | Loader 4×2 | Dropside 4×2 | Single Cab 4×2 & 4×4 | Double Cab 4×2 & 4×4 | |
Air conditioning and heater | Heater Only | Heater Only | Heater Only | X | X |
Power steering | X | X | X | X | X |
Seats | Cloth | Vinyl | Vinyl | Fabric cloth | Fabric cloth |
Flooring | Rubber | Rubber | Rubber | Mat | Mat |
Colour coded bumpers | X | X | X | X | X |
Spare tyre | X | X | X | X | X |
Front headrests | X | X | X | X | X |
Warranty | |||||
BMT | Loader 4×2 | Dropside 4×2 | Single Cab 4×2 & 4×4 | Double Cab 4×2 & 4×4 | |
Warranty | 2 Year / 50,000km | 2 Year / 50,000km | 2 Year / 50,000km | 2 Year / 50,000km | 2 Year / 50,000km |
Optional service plan | 3 Year / 60,000km | 3 Year / 60,000km | 3 Year / 60,000km | 3 Year / 60,000km | 3 Year / 60,000km |
Service intervals | 10,000km | 10,000km | 10,000km | 10,000km | 10,000km |
PRICING
*Please note- Prices do not include the Optional Service Plan on the Mahindra Bolero Range.

SINGLE CAB 4×2
R200 999 (incl VAT)
4X2 NEFTCI Turbo Diesel Powertrain
Air Conditioning and Heater
Power Steering
Colour Coded Bumpers
Spare Tyre
Front Headrest

SINGLE CAB 4×4
R235 999 (incl VAT)
4X4 NEFTCI Turbo Diesel Powertrain
Air Conditioning and Heater
Power Steering
Colour Coded Bumpers
Spare Tyre
Front Headrest
BOOK A TEST DRIVE
Contact
Mahindra West Rand
42 Ontdekkers Road, Roodepoort
Gauteng
Telephone: 011 768 5603
Email: marketing@gdpgroup.co.za