Book a Test Drive at Mahindra West Rand or Book a Sikhona, “Bring a Test Drive”
What is Sikhona?
Sikhona is a new service offered by Mahindra West Rand. We feel that your safety is our number one priority. Therefore, we are bringing the test drives to you. We are fully COVID-19 compliant.


Bring a test drive is available within 20 km of Mahindra West Rand only.
All salesman’s and customers to wear PPE as described for COVID19 regulations.
The steering wheel and gear lever will be covered with protected covers. The interior dash panel will be sanitized again on arrival in front of the customer.
The vehicle’s will be sanitized before leaving to the customer as per the dealers check sheet. The check sheet will be made available to the customer for reference.
Any in-stock new or pre-owned vehicle will be brought to you with an appointment booking only.
Mahindra West Rand will contact you a hour before your appointment, to reconfirm the appointment for Sikhona Test Drive.
Available
Monday to Thursday from 10:00 am–6:00 pm,
Friday from 10:00 am–4:00 pm.
Program will be unavailable on Saturdays, Sundays and Holidays as well as during unfavourable weather conditions.

SERVICES PLAN
View our list of comprehensive service plans for each of our vehicles below.
Model | Service Plans | Cost |
Bolero | ||
2.5 NEF DE SC 4X2 MT Loader | 3 YRS / 60 000KM | R 16 999,00 |
2.5 NEF DE SC 4X2 MT Flatbed / Dropside | 3 YRS / 60 000KM | R 16 999,00 |
2.5 NEF DE SC 4X2 MT | 3 YRS / 60 000KM | R 16 999,00 |
2.5 NEF DE SC 4X4 MT | 3 YRS / 60 000KM | R 17 999,00 |
2.5 NEF DE DC 4X2 MT | 3 YRS / 60 000KM | R 16 999,00 |
2.5 NEF DE DC 4X4 MT | 3 YRS / 60 000KM | R 17 999,00 |
BMT 4X2 MT Loader | 3 YRS / 60 000KM | R 16 999,00 |
Genio Pick Up | ||
2.2 mHawk DE SC 4X2 MT Chassis Cab | 3 YRS / 60 000KM | R 16 999,00 |
2.2 mHawk DE SC 4X2 MT | 3 YRS / 60 000KM | R 16 999,00 |
2.2 mHawk DE SC 4X2 MT Flatbed/ Dropside | 3 YRS / 60 000KM | R 16 999,00 |
2.2 mHawk DE DC 4X2 MT | 3 YRS / 60 000KM | R 16 999,00 |
Scorpio Pik Up 2.5 NEF DE SC 4×2 MT Loader | 3 YRS / 60 000KM | R 17 999,00 |
Mahindra Pik Up 2.2 mHawk SC 4×2 S4 | 5 YRS / 90 000KM | R 18 999,00 |
KUV 1OO K4+ NXT | 3 YRS / 50 000KM | R 11 499,00 |
Thar | 3 YRS / 60 000KM | R 19 999,00 |
prices inclusive of VAT |
PARTS PRICES
Item | Bolero MaxiTruck | Bolero NEF | Genio | Xylo | Scorpio Pik-Up NEF | Scorpio Pik-Up mHawk | Scorpio SUV | KUV100 Petrol | KUV100 Diesel | TUV300 | XUV500 |
---|---|---|---|---|---|---|---|---|---|---|---|
FILTER CARTRIDGE – OIL | R135.00 | R135.00 | R135.00 | R135.00 | R135.00 | R135.00 | R135.00 | R150.15 | R150.15 | R150.15 | R135.00 |
FILTER CARTRIDGE – FUEL | R523.76 | R141.00 | R886.83 | R886.83 | R141.61 | R886.83 | R886.83 | R177.27 | R523.76 | R523.76 | R886.83 |
FILTER ELEMENT – AIR | R330.00 | R330.00 | R400.00 | R400.00 | R400.00 | R400.00 | R390.01 | R300.00 | R300.00 | R400.00 | R390.01 |
FILTER ELEMENT – POLLEN | – | – | R109.91 | R250.00 | R250.00 | R250.00 | R250.00 | R32.41 | R32.41 | R200.08 | R342.87 |
GLOW/SPARK PLUG EACH | R0.00 | R360.71 | R458.88 | R360.71 | R360.71 | R458.88 | R458.88 | R112.72 | R495.51 | R458.88 | R458.88 |
WIPER BLADE RH | R43.89 | R43.89 | R62.70 | R62.70 | R62.70 | R62.70 | R62.70 | R326.43 | R326.43 | R312.34 | R198.67 |
WIPER BLADE LH | R43.89 | R43.89 | R94.05 | R94.05 | R62.70 | R62.70 | R62.70 | R350.38 | R350.38 | R291.20 | R151.71 |
WIPER BLADE REAR | – | – | – | R112.72 | – | – | R147.48 | R185.99 | R185.99 | R234.37 | R238.13 |
BRAKE PAD KIT – FRONT | R995.00 | R995.00 | R995.00 | R995.00 | R995.00 | R995.00 | R1,600.00 | R1,600.00 | R1,600.00 | R1,600.00 | R1,600.00 |
BRAKE PAD/SHOE KIT – REAR | R1,100.00 | R1,350.00 | R1,350.00 | R1,350.00 | R1,350.00 | R1,350.00 | R1,350.00 | R1,350.00 | R700.01 | R1,350.00 | R1,250.00 |
APPROVED ACCESSORIES
MOBILE APP
ENHANCE YOUR EXPERIENCE
There are some amazing applications available for a number of our vehicles. You can download them by clicking on the icon related to your mobile device and your vehicle.
ROAD SIDE ASSIST
Road Side Assist

BOOK A SERVICE

